| North Central Workforce Investment Area (1Q 2015) |
| All Industry |
| Estimated employment | 8,290 |
| Mean wage | 26.16 |
| Entry wage | 12.07 |
| 10th percentile wage | 9.73 |
| 50th percentile wage | 23.08 |
| 90th percentile wage | 45.62 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Information | 3,600 | 43.5% |
| Education & Health Services | 1,370 | 16.6% |
| Professional & Business Services | 960 | 11.6% |
| Trade, Transportation & Utilities | 930 | 11.2% |
| Leisure and Hospitality | 660 | 7.9% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Financial Activities | 190 | 33.76 |
| Public Administration | 40 | 33.65 |
| Professional & Business Services | 960 | 31.16 |
| Information | 3,600 | 30.67 |
| Other Services | 220 | 30.55 |
 |